| Product | BenQ | |
| Model | EW2480 | |
| Category | Monitor | |
| Color | Black-Metallic Grey | |
| Aspect Ratio | 16:9 | |
| Device Type | 24inch IPS Monitor | |
| Panel_Dimensions | 416.7x537.4x186.5mm | |
| Weight | 3.6Kg | |
| Video Inputs | HDMI (v2.0)x3 | |
| USB | N/a | |
| Audio | Built-in Speaker 2.5Wx2, Headphone Jack | |
| Max_Resolution_&_Refresh | 1920x 1080 @ 75Hz | |
| Display | ||
| Screen Size | 23.8 inch | |
| Panel Type | IPS | |
| Backlight Technology | LED backlight | |
| Resolution (max.) | 1920 x 1080 | |
| Brightness (typ.) | 250 nits | |
| Brightness (peak) (HDR) | 250 nits | |
| HDR | HDR10 | |
| Viewing Angle (L/R) (CR>=10) | 178°/178° | |
| Response Times (GtG) | 5 ms | |
| Native Contrast | 1000:1 | |
| Refresh Rate (Hz) | 75 | |
| Color Gamut | 72% NTSC | |
| Color Mode | Rec.709, HDR, M-Book, Low Blue Light, User, Standard, Game | |
| Aspect Ratio | 16:9 | |
| Display Colors | 16.7 million color | |
| PPI | 93 | |
| Display Screen Coating | Anti-Glare | |
| Color Temperature | Bluish, Normal, Reddish, User Define | |
| Gamma | 1.8 - 2.6 | |
| HDCP | 2.2 | |
| AMA | Yes | |
| Audio | ||
| Built-in Speaker | 2 x 2.5W | |
| Headphone Jack | Yes | |
| Dimensions & Weight | ||
| Tilt (down/up) | -5˚ - 20˚ | |
| Dimensions (HxWxD) (mm) | 416.7 x 537.4 x 186.5 | |
| Net Weight (kg) | 3.6 | |
| VESA Wall Mount | 100 x 100 mm | |
| Eye Care | Flicker-free Technology, Low Blue Light, Brightness Intelligence Plus (B.I.+), Color Weakness, ePaper, Eye Reminder | |
| Certification | TUV Certificate: | Flicker-free, Low Blue Light |
| Video Enjoyment | Super Resolution, Smart Focus, HDRi | |
| Professional | Video Format Support | |
| Gaming | FreeSync | |
| Warranty | 1 Year | |
| BenQ EW2480 Price in Nepal | NPR 24,500 |
Looking for a high-quality entertainment monitor in Nepal that delivers stunning visuals, immersive sound, and eye comfort for long usage? The BenQ EW2480 23.8-inch FHD HDR IPS Monitor is designed to elevate your everyday viewing experience with rich colors, intelligent brightness control, and built-in speakers.
Available at ITTI Computer World, this monitor is perfect for users who want a balanced display for movies, casual gaming, office work, and multimedia consumption.
The 23.8-inch Full HD IPS panel offers wide viewing angles and accurate color reproduction, ensuring a consistent and vibrant image from any angle. With HDR10 support and BenQ’s exclusive HDRi technology, the monitor enhances brightness, contrast, and clarity automatically based on ambient lighting and content for a more cinematic experience.
With a 75Hz refresh rate and AMD FreeSync support, you get smoother visuals with reduced screen tearing, making it suitable for light gaming and video playback.
The built-in dual speakers with treVolo audio tuning provide clear and immersive sound, eliminating the need for external speakers in most cases. Combined with Eye-Care technologies like Low Blue Light and Flicker-Free, this monitor ensures comfortable viewing even during extended use.
Whether you are watching movies, working from home, or browsing, the BenQ EW2480 delivers a premium multimedia experience at an affordable price in Nepal.
Yes, it is suitable for casual gaming. With a 75Hz refresh rate and AMD FreeSync, it provides smoother gameplay compared to standard 60Hz monitors.
Yes, it supports HDR10 along with BenQ HDRi technology for improved brightness, contrast, and color performance.
Yes, the monitor includes dual built-in speakers with enhanced audio tuning, making it great for entertainment without extra speakers.
Absolutely. The IPS panel ensures clear visuals, while Eye-Care features reduce eye strain, making it ideal for long working hours.
The BenQ EW2480 comes with multiple HDMI ports, allowing easy connection to laptops, desktops, and gaming consoles.
Yes, this monitor is specifically designed for entertainment with HDRi, built-in speakers, and cinematic color performance.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products