| Display Features | |||
| Display Size | 23.8" | ||
| Display Type | E-LED | ||
| Panel Type | VA | ||
| Resolution | 1920x1080 | ||
| Aspect Ratio | 16:9 | ||
| Viewing Angle | 178°(H)/178°(V) | ||
| Brightness | 250nits(typ) | ||
| Contrast Ratio | 3000:1 | ||
| Refresh Rate | 165Hz | ||
| Color Gamut | 99% sRGB, 83% NTSC, 85% DCI-P3, 80% Adobe RGB | ||
| Response Time | MPRT 1ms (max) | ||
| Video Features | |||
| Low Blue Light | Yes | ||
| G-Sync Support | Adaptive sync | ||
| Connectivity | |||
| Display Port | Yes | ||
| HDMI | Yes | ||
| Audio Jack | Yes | ||
| Mechanical Design | |||
| Tilt | -5°±2°/15°±2° | ||
| Swivel | N/A | ||
| Pivot | N/A | ||
| Height Adjustment | N/A | ||
| Vesa Wall Mount | 75x75mm | ||
| Physical Specification | |||
| Dimension | 537.86*333.54*73.96mm(without stand) | ||
| Weight | Net Weight: 3.2kg | Gross Weight: 4.9kg | |
| Power | |||
| Power Consumption | Consumption (Standard): TYP. 24W, MAX. 35 W | Consumption (Standby): <0.5W | |
| Voltage | DC 12V 2.5A | ||
| Warranty Information | |||
| Warranty | 02 years |
Elevate your visual experience with the Dahua LM24-E230C 23.6’’ FHD Monitor! Boasting a comfortable 1500R curvature, crystal-clear 1920*1080 resolution, and a wide color gamut covering 99% sRGB, 83% NTSC, 85% DCI-P3, and 80% Adobe RGB, this monitor guarantees immersive gaming and viewing. Its lightning-fast 165Hz refresh rate, adaptive sync, and sleek frameless design make it ideal for gamers and enthusiasts. Get ready to level up your gameplay with the Dahua LM24-E230C!
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products