| Category | Details | |||||||||||
| CPU Support | - Intel® 14th, 13th, and 12th Gen Core™ processors (i9/i7/i5/i3) | - Pentium® Gold and Celeron® processors | ||||||||||
| Socket | LGA1700 | |||||||||||
| L3 Cache | Varies by CPU | |||||||||||
| Chipset | Intel® H610 Express Chipset | |||||||||||
| Memory Type | DDR4 (Non-ECC/Unbuffered) | |||||||||||
| Memory Capacity | - 2× DDR4 DIMM sockets | - Up to 64 GB total (32 GB per slot) | ||||||||||
| Memory Speeds | DDR4 3200/3000/2933/2666/2400/2133 MT/s | |||||||||||
| Memory Features | - Dual channel architecture | - ECC DIMMs supported (non-ECC mode) | - XMP (Extreme Memory Profile) support | |||||||||
| Graphics Outputs | - 1× HDMI port (Max resolution: 4096×2160 @ 60Hz) | - HDMI 2.1, HDCP 2.3 compliant | ||||||||||
| Integrated Graphics | Intel® HD Graphics (dependent on CPU) | |||||||||||
| Audio | - Realtek® Audio CODEC | - High Definition Audio | - 2/4/5.1/7.1-channel (configurable in software) | |||||||||
| LAN | Realtek® Gigabit LAN (1 Gbps / 100 Mbps) | |||||||||||
| Expansion Slots | - 1× PCIe 4.0 x16 slot (from CPU) | - 1× PCIe 3.0 x1 slot (from Chipset) | ||||||||||
| Storage | - 1× M.2 Socket 3 (2280/2260, PCIe 3.0 x4/x2 SSD support) | - 2× SATA 6Gb/s connectors | ||||||||||
| RAID Support | Not supported | |||||||||||
| USB (Rear I/O) | - 2× USB 3.2 Gen 1 ports | - 4× USB 2.0/1.1 ports | ||||||||||
| USB (Internal) | - 1× USB 3.2 Gen 1 header (2 ports) | - 1× USB 2.0/1.1 header (2 ports) | ||||||||||
| Internal I/O Headers | - 1× 24-pin ATX main power connector | - 1× 8-pin ATX 12V connector | - 1× CPU fan header | - 1× System fan header | - 1× M.2 connector | - 2× SATA 6Gb/s ports | - 1× Front panel header | - 1× Front audio header | - 1× TPM header (GC-TPM2.0 SPI/2.0) | - 1× USB 3.2 Gen 1 header | - 1× USB 2.0 header | - 1× Clear CMOS jumper |
| Back Panel Ports | - 1× HDMI port | - 2× USB 3.2 Gen 1 | - 4× USB 2.0/1.1 | - 1× RJ-45 LAN | - 3× Audio jacks | |||||||
| I/O Controller | iTE® I/O Controller Chip | |||||||||||
| Hardware Monitoring | - Voltage, temperature, and fan speed detection | - Water cooling flow rate detection | - Fan fail warning | - Fan speed control (cooler-dependent) | ||||||||
| BIOS | - 128 Mbit AMI UEFI BIOS | - Supports: PnP 1.0a, DMI 2.7, WfM 2.0, SMBIOS 2.7, ACPI 5.0 | ||||||||||
| Unique Features | - APP Center: @BIOS, EasyTune, Smart Backup, System Info Viewer | - Support for Q-Flash | - Support for Xpress Install | |||||||||
| Bundled Software | - Norton® Internet Security (OEM version) | - LAN bandwidth management software | ||||||||||
| OS Compatibility | Windows 11 64-bit, Windows 10 64-bit | |||||||||||
| Form Factor | Micro ATX (22.6 cm × 18.5 cm) |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products