| Dimensions | 162.9 x 74.5 x 7.5 mm (6.41 x 2.93 x 0.30 in) | |||
| Weight | 179 g (6.31 oz) | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
| Display Type | IPS LCD, 90Hz | |||
| Size | 6.7 inches, 108.7 cm2 (~89.6% screen-to-body ratio) | |||
| Resolution | 1080 x 2388 pixels (~391 ppi density) | |||
| OS | Android 13, Magic OS 7.1 | |||
| Chipset | Mediatek Dimensity 6020 (7 nm) | |||
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
| GPU | Mali-G57 MC2 | |||
| Card slot | No | |||
| Internal | 256GB 4GB RAM, 256GB 8GB RAM | |||
| Main Camera: | Triple | 100 MP, f/1.9, (wide), PDAF | 5 MP, f/2.2, (ultrawide) | 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama | |||
| Video | 1080p@30fps | |||
| Selfie Camera: | Single | 16 MP, f/2.5, (wide) | ||
| Video | 1080p@30fps | |||
| Loudspeaker | Yes | |||
| 3.5mm jack | No | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.1, A2DP, LE (5.3, France) | |||
| Positioning | GPS, GLONASS, GALILEO, BDS | |||
| NFC | Yes (market/region dependent) | |||
| Radio | Unspecified | |||
| USB | USB Type-C 2.0, OTG | |||
| Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing | |||
| Battery Type | Li-Po 4500 mAh, non-removable | |||
| Charging | 35W wired, 55% in 30 min (Europe) | 22.5W wired (Global) |
Honor 90 Lite | 8GB | 256
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products