| Color | Black |
| Material | Plastic |
| How To Use | Plug & Charge |
| Hazardous Material | No |
| Flammability | Not Flammable |
| Storage Category | Normal storage |
| Storage Temperature Limit (in Degree Celsius) | Normal Warehouse Temperature |
| Transportation | General transport |
| Pack Of | 1 |
| Charging Efficiency | 100 |
| Charging Time (hr) | 1 |
| Compatible With | Smartphones, Laptop, Tablet, Smartwatches |
| Connectivity | USB |
| Indicator Included | Yes |
| Input Current (A) | 1.2 |
| Input Voltage (V) | 100 |
| Installation Instructions | Plug & Play |
| Output Current (mA) | 1.5 |
| Output Voltage (V) | 12 |
| Phone Position | Any |
| Power Source | Corded Electric |
| Rechargeable Battery | Yes |
| Cable Included | No |
| Charger/Adapter Type | Wall Charger |
| Detachable USB Cable | Yes |
| Display On Adapter | No |
| Dual Usb Ports | Yes |
| Ethernet Channel | N/A |
| Ethernet Transmission Standard | N/A |
| LED Indicator Present | Yes |
| Maximum Digital Resolution | N/A |
| Number Of Charger Pins | 2 |
| Number Of Devices/Batteries Charged | 2 |
| Output Interface | USB |
| Output Wattage (W) | 36 |
| Universal Voltage | Yes |
| Product Requires ETA License | Yes |
| Product Has ETA License | Yes |
| Product Requires BIS Compliance? | Yes |
| Product Is BIS Compliant? | Yes |
| Brand's Customer Care Email ID | [email protected] |
| Brand's Customer Care Phone No | 7676046852 |
| Product Type | Charger |
| Product Type | Mobile Chargers & Adapters |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products