Expected Delivery: 1 Working Day in Kathmandu Valley, 2-3 Working Days nationwide. Free Cash on Delivery all over Nepal.
Key Specification:
| Model | CS2241 | ||
| Capacity | 500GB | ||
| Form Factor | M.2 2280 | ||
| Interface | PCIe Gen 3 ×4, NVMe 1.3 | ||
| NAND Type | 3D NAND Flash Memory | ||
| DRAM / Cache | PNY CS2241M.2 2280 NVMe SSD Storage | ||
| SMART Monitoring | Yes (self-monitoring via S.M.A.R.T) | ||
| Sequential Read Speed | up to 4,700 MB/s | ||
| Sequential Write Speed | up to 1,700 MB/s | ||
| Endurance (TBW) | 160 TBW | ||
| MTBF (Mean Time Between Failures) | 1,500,000 hours | ||
| Power‑Management Features | PCIe Link Power Management PS0 / PS1 / PS2 / PS3 / PS4 | APST, ASPM, L1.2 supported | TRIM support (requires OS) |
| Data Path Protection | LDPC (Low-Density Parity Check) ECC | ||
| Trim Support | Yes (requires OS support) | ||
| Weight | 6.6g | ||
| Product Dimensions (L×W×H) | 22 mm × 80 mm × 4 mm | ||
| Certifications | BSMI, CE, FCC, KCC, VCCI, REACH, RoHS | ||
| Features | RAID 0/1 supported | NVMe version 1.4 | |
| Warranty | 1 Year |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products