Expected Delivery: 1 Working Day in Kathmandu Valley, 2-3 Working Days nationwide. Free Cash on Delivery all over Nepal.
Key Specification:
PNY CS900 500GB INTERNAL SSD FULL SPECIFICATIONS
| Brand | PNY |
| Model | SSD7CS900-500-RB |
| Manufacture Year | 2025 |
CORE SPECIFICATION
| Capacity | 500GB |
| Form Factor | 2.5-inch, 7 mm thick |
| Interface | SATA-III/6Gbps (backward compatible with SATA-II) |
| Controller | Phison PS3111-S11-13 (ARM-based, no DRAM cache) |
| NAND Type | 3D NAND |
| Read Speed | Up to 550MB/s |
| Write Speed | Up to 500MB/s |
| Power Consumption | 2.0 W (active), 0.3 W (idle) |
| Operating Temperature | 0°C to 70°C |
| Mean Time Between Failures (MTBF) | 2,000,000 hours |
| Supported Features | TRIM (OS-dependent), S.M.A.R.T., NCQ, Secure Erase (standard & enhanced), SATA Link Power Management (Idle/Partial/Slumber) |
| Compatibility (OS / Systems) | Windows (various versions), macOS, Linux, etc. Compatible with desktops & laptops that support 2.5″ SATA drives. |
| Dimension | 100 x 70 x 7 mm |
| Weight | Starting at 0.045 Kg |
| Warranty | 2 Years Warranty |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products